Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Bonus SBIP Final Score Place Raw Time Miss Proc Bonus Raw Time Miss Proc Bonus Raw Time Miss Proc Bonus Raw Time Miss Proc Bonus Raw Time Miss Proc Bonus Raw Time Miss Proc Bonus
5 TG Sante Fe River Stan 128.24 3 0 0   143.24 1 20.45 1 0 0 22.14 0 0 0 24.24 2 0 0 22.77 0 0 0 21.72 0 0 0 16.92 0 0 0
                                                                   
3 49 Ol-Glor-E 160.82 1 0 0   165.82 6 26.82 1 0 0 28.07 0 0 0 32.55 0 0 0 22.14 0 0 0 25.76 0 0 0 25.48 0 0 0
1 49 Dakota Dutch 216.65 3 2 0   251.65 36 32.52 1 1 0 47.04 2 0 0 38.48 0 0 0 32.35 0 0 0 31.71 0 0 0 34.55 0 1  
5 49 Dangerous Dan Del Rio 284.31 4 1 0   314.31 49 35.32 1 1 0 46.25 0 0 0 51.71 1 0 0 57.79 2 0 0 55.54 0 0 0 37.70 0 0 0
3 49 Nuevo Laredo 301.51 9 0 0   346.51 52 54.00 3 0 0 54.87 1 0 0 54.83 2 0 0 39.92 1 0 0 48.98 0 0 0 48.91 2 0 0
1 49 Zack McGee 2186.25 4 1 0   2216.25 59 29.39 2 0 0 499.00 0 0 0 48.86 2 1 0 499.00 0 0 0 555.00 0 0 0 555.00 0 0  
                                                                   
3 CC Curly Tom Wilson 283.13 6 0 0   313.13 48 40.45 1 0 0 47.57 0 0 0 57.83 0 0 0 39.97 0 0 0 50.91 0 0 0 46.40 5 0 0
                                                                   
1 D Snakebit Bob 190.55 4 0 0   210.55 22 26.87 0 0 0 43.78 1 0 0 37.73 0 0 0 24.23 2 0 0 31.40 1 0 0 26.54 0 0  
1 D Canyon Lake 188.62 4 1 0   218.62 23 30.49 2 0 0 33.82 0 0 0 38.38 1 1 0 24.18 1 0 0 32.86 0 0 0 28.89 0 0  
5 D Burt Blade 216.67 1 0 0   221.67 25 29.77 0 0 0 37.04 0 0 0 46.30 0 0 0 34.17 0 0 0 33.92 0 0 0 35.47 1 0 0
5 D Wolf Rider 224.49 2 0 0   234.49 30 40.83 0 0 0 38.47 2 0 0 39.89 0 0 0 33.45 0 0 0 39.48 0 0 0 32.37 0 0 0
1 D Blacky 215.73 4 2 0   255.73 37 29.01 1 1 0 54.60 2 0 0 41.51 0 1 0 24.28 0 0 0 35.85 1 0 0 30.48 0 0  
                                                                   
3 ES Keystone Bill 279.00 0 0 0   279.00 41 51.66 0 0 0 68.67 0 0 0 45.34 0 0 0 34.94 0 0 0 49.94 0 0 0 28.45 0 0 0
                                                                   
3 F  Spike 550.72 17 0 0   635.72 57 67.11 1 0 0 87.81 1 0 0 104.07 4 0 0 94.33 2 0 0 86.73 2 0 0 110.67 7 0 0
                                                                   
5 FC Buffalo Brady 166.92 0 0 0   166.92 7 23.96 0 0 0 30.27 0 0 0 32.78 0 0 0 26.46 0 0 0 29.97 0 0 0 23.48 0 0 0
5 FC Turkey Creek Red 154.60 5 1 0   189.60 14 22.61 3 0 0 32.49 1 0 0 29.28 0 0 0 22.18 0 0 0 26.59 0 0 0 21.45 1 1 0
3 FC Shady John 198.54 2 0 0   208.54 20 29.66 0 0 0 39.55 1 0 0 41.62 0 0 0 27.09 0 0 0 31.95 0 0 0 28.67 1 0 0
5 FC Chuluota Bad Hombre 211.91 5 0 0   236.91 33 31.79 2 0 0 39.06 0 0 0 46.86 1 0 0 32.40 2 0 0 32.48 0 0 0 29.32 0 0 0
3 FC Slow poke Paul 338.33 0 0 0   338.33 51 51.78 0 0 0 70.72 0 0 0 69.20 0 0 0 44.10 0 0 0 50.55 0 0 0 51.98 0 0 0
                                                                   
3 GF Two Gun Tuscarora 201.58 6 0 0   231.58 29 31.37 1 0 0 36.46 1 0 0 43.01 2 0 0 25.98 0 0 0 33.34 0 0 0 31.42 2 0 0
                                                                   
1 JR Nass-T-Dude 206.31 3 1 0   231.31 28 32.78 0 1 0 36.56 1 0 0 42.32 0 0 0 21.14 2 0 0 33.65 0 0 0 39.86 0 0  
                                                                   
3 L49 Ana Belle 199.09 2 0 0   209.09 21 32.29 0 0 0 38.24 1 0 0 39.42 1 0 0 27.52 0 0 0 34.31 0 0 0 27.31 0 0 0
3 L49 Lady Robin  214.15 6 0 0   244.15 35 35.41 2 0 0 44.37 4 0 0 42.51 0 0 0 31.39 0 0 0 32.85 0 0 0 27.62 0 0 0
5 L49 Aggravatin' Annie 325.78 17 0 0   410.78 55 41.46 2 0 0 72.41 6 0 0 57.56 7 0 0 44.80 2 0 0 59.27 0 0 0 50.28 0 0 0
                                                                   
1 LD Southern Draw 356.47 8 0 0   396.47 54 56.65 4 0 0 68.71 3 0 0 68.79 0 0 0 39.92 0 0 0 80.23 0 0 0 42.17 1 0  
                                                                   
1 LM Oakley Mouse 159.87 1 0 0   164.87 4 23.65 0 0 0 29.61 1 0 0 29.34 0 0 0 24.33 0 0 0 29.36 0 0 0 23.58 0 0  
5 LM Dakota Lil 193.13 1 0 0   198.13 16 33.94 1 0 0 37.34 0 0 0 36.15 0 0 0 24.10 0 0 0 32.92 0 0 0 28.68 0 0 0
                                                                   
5 LT Six gun Sally 159.87 1 0 0   164.87 5 27.08 0 0 0 28.33 1 0 0 30.21 0 0 0 20.62 0 0 0 27.76 0 0 0 25.87 0 0 0
5 LT Salsa Sure Shot 196.09 1 0 0   201.09 18 30.76 0 0 0 34.56 0 0 0 40.17 1 0 0 32.30 0 0 0 30.88 0 0 0 27.42 0 0 0
3 LT Boston Belle 253.51 8 0 0   293.51 42 36.61 1 0 0 57.50 2 0 0 46.23 3 0 0 29.29 1 0 0 47.25 1 0 0 36.63 0 0 0
1 LT Soutpaw Sweetheart 280.18 10 2 0   350.18 53 51.95 2 0 0 53.18 2 0 0 58.54 2 0 0 35.33 0 0 0 38.80 3 1 0 42.38 1 1  
3 LT Dead Leg Harrison 350.34 16 0 0   430.34 56 43.69 8 0 0 75.61 5 0 0 81.44 1 0 0 49.38 2 0 0 56.28 0 0 0 43.94 0 0 0
                                                                   
1 M Colonel Dan 181.32 0 0 0   181.32 10 30.20 0 0 0 34.56 0 0 0 33.09 0 0 0 28.82 0 0 0 29.36 0 0 0 25.29 0 0  
1 M Wylie De 177.55 2 0 0   187.55 13 25.03 0 0 0 32.50 1 0 0 33.89 0 0 0 25.37 0 0 0 35.60 0 0 0 25.16 1 0  
1 M Mustang Mike 237.99 5 1 0   272.99 40 37.98 1 1 0 43.65 0 0 0 48.01 1 0 0 28.89 0 0 0 47.71 1 0 0 31.75 2 0  
1 M Double Strike 295.86 3 0 0   310.86 45 37.90 0 0 0 62.42 2 0 0 60.54 0 0 0 36.54 1 0 0 53.14 0 0 0 45.32 0 0  
                                                                   
1 SC Charlie Shotgun 185.61 0 0 0   185.61 12 29.78 0 0 0 37.44 0 0 0 35.12 0 0 0 24.08 0 0 0 33.11 0 0 0 26.08 0 0  
5 SC Jailer 175.47 3 0 0   190.47 15 25.88 1 0 0 28.07 1 0 0 28.90 0 0 0 21.98 1 0 0 46.96 0 0 0 23.68 0 0 0
5 SC Black Diamond Doug 150.38 10 0 0   200.38 17 23.35 0 0 0 31.28 0 0 0 33.30 0 0 0 15.27 10 0 0 26.21 0 0 0 20.97 0 0 0
5 SC Night Train Kate 205.95 1 1 0   220.95 24 32.96 0 1 0 38.37 0 0 0 42.57 0 0 0 26.27 1 0 0 33.72 0 0 0 32.06 0 0 0
5 SC Cypress Sam 180.85 8 1 0   230.85 27 24.58 1 0 0 31.04 1 0 0 31.64 1 0 0 25.01 0 0 0 31.33 4 1 0 37.25 1 0 0
3 SC Quicksdraw Connie 204.57 7 0 0   239.57 34 32.20 2 0 0 51.89 2 0 0 34.52 1 0 0 24.75 1 0 0 28.80 1 0 0 32.41 0 0 0
3 SC Patty Oakley 275.53 4 0 0   295.53 43 47.15 2 0 0 50.01 1 0 0 51.92 0 0 0 40.06 1 0 0 47.00 0 0 0 39.39 0 0 0
3 SC Shootin' Sweede 246.05 10 0 0   296.05 44 35.93 4 0 0 58.25 0 0 0 45.00 1 0 0 32.86 0 0 0 41.88 0 0 0 32.13 5 0 0
1 SC Weary Willie 291.44 2 1 0   311.44 46 49.00 0 0 0 56.72 2 0 0 60.34 0 0 0 40.94 0 1 0 43.09 0 0 0 41.35 0 0  
3 SC Bad Hombre 272.30 8 0 0   312.30 47 31.13 2 0 0 33.19 1 0 0 44.24 1 0 0 55.10 1 0 0 77.53 0 0 0 31.11 3 0 0
1 SC Chase-N-Lead 300.75 5 1 0   335.75 50 45.89 2 0 0 61.39 0 0 0 60.54 2 1 0 42.81 0 0 0 52.74 1 0 0 37.38 0 0  
                                                                   
5 SD UTAH 221.45 3 0 0   236.45 32 32.50 1 0 0 44.90 0 0 0 39.85 1 0 0 28.30 0 0 0 39.55 1 0 0 36.35 0 0 0
3 SD El Concho 254.22 1 1 0   269.22 39 50.77 1 0 0 47.71 0 0 0 47.16 0 1 0 35.41 0 0 0 37.95 0 0 0 35.22 0 0 0
                                                                   
5 SR Weewahootee 162.42 2 0 0   172.42 8 26.33 1 0 0 30.96 1 0 0 34.52 0 0 0 22.64 0 0 0 27.19 0 0 0 20.78 0 0 0
3 SR Rowdy Bill 158.90 3 0 0   173.90 9 26.95 2 0 0 30.31 0 0 0 30.05 0 0 0 22.81 0 0 0 25.99 0 0 0 22.79 1 0 0
3 SR Hose McCabe 182.13 0 0 0   182.13 11 26.16 0 0 0 41.69 0 0 0 36.58 0 0 0 22.32 0 0 0 29.40 0 0 0 25.98 0 0 0
1 SR Gun Dawg 191.97 3 0 0   206.97 19 31.12 3 0 0 34.85 0 0 0 36.64 0 0 0 25.81 0 0 0 38.14 0 0 0 25.41 0 0  
1 SR Johnny the Kid 204.55 4 1 0   234.55 31 32.25 2 1 0 38.67 0 0 0 38.66 0 0 0 35.24 1 0 0 34.34 0 0 0 25.39 1 0  
3 SR Rusty Gun  639.77 3 2 0   674.77 58