Posse Category Name Raw Time Overall Misses Overall Procs Overall Bonus sbp Overall Final Score Overall Place Stage 1 Raw Time Stage 1 Miss Stage 1 Proc Stage 1 Safety Stage 2 Raw Time Stage 2 Miss Stage 2 Proc Stage 2 Safety Stage 3 Raw Time Stage 3 Miss Stage 3 Proc Stage 3 Safety Stage 4 Raw Time Stage 4 Miss Stage 4 Proc Stage 4 Safety Stage 5 Raw Time Stage 5 Miss Stage 5 Proc Stage 5 Safety Stage 6 Raw Time Stage 6 Miss Stage 6 Proc Stage 6 Safety
5 49 Dingo Dave 151.37 1 1 1 5 156.37 TG 23.52 1 0   28.72 0 0   23.90 0 0   19.77 0 0   25.22 0 0 1 30.24 0 1  
5 SC Santa Fe River Stan  140.66 7 0 2 5 160.66 2 29.09 0 0   29.37 0 0   20.43 2 0   19.89 2 0   22.24 2 0 2 19.64 1 0  
1 SC Wylie De 169.39 2 0 2 5 164.39 3 28.05 1 0   33.04 0 0   26.82 0 0   26.62 0 0   29.70 0 0 2 25.16 1 0  
5 49 Rockin' Rob 154.76 4 1 2 5 169.76 4 25.48 0 0   35.08 1 0   27.21 0 1   19.79 2 0   26.04 1 0 2 21.16 0 0  
1 M Colonel Dan 188.80 0 0 2 5 173.80 5 30.25 0 0   38.37 0 0   29.01 0 0   26.34 0 0   36.28 0 0 2 28.55 0 0  
5 49 Black Diamond Doug 172.08 2 1 1 5 182.08 6 26.31 0 0   37.94 1 0   32.24 0 1   25.12 0 0   27.29 0 0 1 23.18 1 0  
5 D Kid Romeo 190.16 2 0 2 5 185.16 7 32.73 1 0   32.62 0 0   28.10 0 0   26.87 0 0   41.75 1 0 2 28.09 0 0  
1 LM Oakley Mouse 171.46 5 0 1 5 186.46 8 27.78 0 0   33.65 1 0   28.58 0 0   23.54 0 0   32.30 2 0 1 25.61 2 0  
5 SC UTAH 218.93 0 0 2 5 203.93 9 42.90 0 0   43.30 0 0   32.67 0 0   30.84 0 0   38.24 0 0 2 30.98 0 0  
3 SC Bad Hombre 206.49 3 0 2 5 206.49 10 31.77 1 0   37.28 1 0   31.70 1 0   29.31 0 0   34.62 0 0 2 41.81 0 0  
1 S Gun Dawg 223.01 2 0 2 5 218.01 11 32.37 1 0   46.58 1 0   46.31 0 0   27.02 0 0   37.71 0 0 2 33.02 0 0  
3 L49 Quicksdraw Connie 224.87 3 1 2 5 234.87 12 32.55 0 0   42.24 2 1   46.78 1 0   33.31 0 0   39.50 0 0 2 30.49 0 0  
5 LT Sixgun Sallie 186.97 13 0 1 5 241.97 13 26.42 0 0   36.28 2 0   30.19 1 0   27.38 1 0   40.82 9 0 1 25.88 0 0  
3 FC Shady John 222.28 3 2 2 5 242.28 14 31.94 0 0   36.92 2 1   33.06 0 0   31.23 0 0   36.97 1 0 2 52.16 0 1  
5 T Al-K-Hall 242.60 3 0 2 5 242.60 15 35.63 0 0   45.16 0 0   37.91 2 0   33.15 0 0   52.85 0 1 2 37.90 1 0  
1 GF Two Gun Tuscarora 224.02 8 0 1 5 254.02 16 33.14 1 0   47.51 1 0   31.03 2 0   36.14 2 0   45.07 1 0 1 31.13 1 0  
3 T Dust Devil Don 240.68 6 0 1 5 260.68 17 35.43 0 0   47.17 3 0   37.26 0 0   32.00 1 0   51.71 1 0 1 37.11 1 0  
5 SC Salsa Sure Shot 265.47 2 0 1 5 265.47 18 45.37 1 0   51.16 0 0   47.30 1 0   38.37 0 0   45.34 0 0 1 37.93 0 0  
1 S Dancing Frog 266.58 3 0 2 5 266.58 19 41.93 3 0   52.81 0 0   46.93 0 0   35.34 0 0   55.13 0 0 2 34.44 0 0  
1 49 Dakota Dutch 247.03 8 0 2 5 272.03 20 47.32 1 0   53.55 3 0   38.97 1 0   36.32 0 0   40.22 0 0 2 30.65 3 0  
3 JR Mississippi Ben 272.41 3 0 2 5 272.41 21 44.15 0 0   52.38 1 0   39.52 2 0   39.14 0 0   57.87 0 1 2 39.35 0 0  
3 SD El Concho 273.43 3 0 2 5 273.43 22 49.88 1 0   48.62 0 0   46.11 1 0   46.18 1 0   45.64 0 0 2 37.00 0 0  
5 49 Osceola Sam  265.49 3 1 1 5 280.49 23 38.17 2 0   55.96 1 1   46.17 0 0   37.96 0 0   49.62 0 0 1 37.61 0 0  
5 T Lumberman 271.24 2 1 1 5 281.24 24 45.05 1 0   52.95 1 1   48.93 0 0   34.22 0 0   55.08 0 0 1 35.01 0 0  
1 SD Manzanita 258.05 5 1 1 5 283.05 25 42.62 0 0   49.56 2 1   44.94 0 0   41.31 2 0   46.40 0 0 1 33.22 1 0  
1 GF PINK 299.27 2 0 1 5 299.27 26 53.81 2 0   54.65 0 0   47.18 0 0   52.50 0 0   50.37 0 0 1 40.76 0 0  
1 SD Weary Willie 296.08 5 0 2 5 306.08 27 45.34 1 0   60.23 4 0   52.94 0 0   43.61 0 0   50.11 0 0 2 43.85 0 0  
3 SD Keystone Bill 309.84 2 0 1 5 309.84 28 43.22 0 0   62.02 0 0   53.28 0 0   48.34 1 0   57.75 0 0 1 45.23 1 0  
3 CC Curley Tom 295.64 4 0 0 5 310.64 29 44.03 2 0   60.69 1 0   52.10 1 0   43.95 0 0   55.19 0 0 0 39.68 0 0  
5 T Chuckwagon Trotter 293.54 6 0 1 5 313.54 30 48.67 3 0   57.31 0 0   59.06 2 0   38.68 0 0   49.44 0 0 1 40.38 1 0  
1 LT Boston Belle 256.63 13 0 0 5 316.63 31 36.71 0 0   51.08 4 0   47.32 2 0   40.26 3 0   44.56 1 0 0 36.70 3 0  
3 S George Silver 276.15 6 3 2 5 321.15 32 43.34 1 0   57.31 0 0   39.52 4 1   41.57 0 1   54.27 0 0 2 40.14 1 1  
3 SC Patty Oakley 339.46 1 0 2 5 329.46 33 48.36 0 0   63.64 0 0   58.11 1 0   45.77 0 0   77.50 0 0 2 46.08 0 0  
3 S Slow Poke Paul 341.20 1 1 1 5 346.20 34 49.03 1 0   66.81 0 0   61.31 0 1   49.13 0 0   64.83 0 0 1 50.09 0 0  
3 SD Sidwinder Dave 391.55 9 0 1 5 426.55 35 71.77 2 0   65.45 2 0   78.98 3 0   60.25 1 0   59.58 1 0 1 55.52 0 0  
3 FCD Spike Silver Dollar 564.41 9 0 1 5 599.41 36 81.07 1 0   96.80 1 0   135.01 2 0   114.99 1 0   66.91 1 0 1 69.63 3 0  
5 D Major Attitude 1274.34 4 0 2 5 1279.34 37 52.86 2 0   61.03 1 0   999.00 0 0   51.17 1 0   60.76 0 0 2 49.52 0 0  
                                                                   
                                                                   
                                                                   
      0.00 0 0 0 5 -5.00                                                  
      0.00 0 0 0 5 -5.00